A. General Information: |
||
SL NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | PRABHUJEE ENGLISH MEDIUM SCHOOL |
2. | AFFILIATION NO | 1530037 |
3. | SCHOOL CODE | 15436 |
4. | COMPLETE ADDRESS WITH PINCODE | PRABHUJEE ENGLISH MEDIUM SCHOOL
KRIYA YOGA ASHRAM, VSS NAGAR BHUBANESWAR-751010 |
5. | PRINCIPAL NAME & QUALIFICATION | ABHAYA KUMAR RATHM.Sc., B.Ed |
6. | SCHOOL EMAIL ID | prabhujee_school@rediffmail.com |
7. | CONTACT DETAILS LANDLINE/ MOBILE |
0674-2589659,9348799227 |
B. Documents and Information: |
||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY EXTENSION OF AFFILIATION |
|
2. | COPIES OF COMPANY REGISTRATION CERTIFICATE |
|
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT NOC |
|
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 3009 AND IT’S RENEWAL IF APPLICABLE NOT APPLICABLE |
|
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE BUILDING SAFETY CERTIFICATE |
|
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY FIRE SAFETY CERTIFICATE |
|
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADTION / EXTENSION OF AFFILIATION OR SELF CERTIFCATION BY SCHOOL |
|
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES WATER AND SANITATION CERTIFICATES |
|
9. | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
C. Result and Academic: |
||
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE |
|
4. | LIST OF PARENT TEACHER ASSOCIATION MEMBERS |
|
5. | LAST THREE YEARS RESULT OF BOARD EXAMINATION |
|
D. Staff: |
||
SL NO | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. ABHAYA KUMAR RATH |
2. | TOTAL NO OF TEACHERS | 131 |
• PGT | 27 | |
• TGT | 52 | |
• PRT | 44 | |
• PET | 4 | |
• NTT | 4 | |
3. | TEACHERS SECTION RATIO | 1.52:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. SONIYA PRIYADARSHINI |
5. | DETAILS OF COUNSELLOR AND WELLNESS TRAINER |
Mrs. SIPRA MOHANTY |
E. School Infrastructure: |
||
SL NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL | 24281 Sqm |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 110 Rooms of 51 SqM each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Phy Lab (2 Nos) : 102 Sqm Chem Lab (2 Nos): 102 Sqm Bio Lab (1 Nos) : 102 Sqm Computer Lab (3 Nos): 102 Sqm Mathematics Lab (1 Nos): 102 Sqm |
4. | INTERNET FACILITY (Y/N) | YES (100 MBPS) |
5. | NO. OF GIRLS TOILETS | 72 |
6. | NO OF BOYS TOILETS | 72 |
7. | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
PRABHUJEE ENGLISH MEDIUM SCHOOL, a constituent unit of the Kriya Yoga Ashram (Kriya Yoga Foundation Trust) was born in a natural setting on 26th June 1984 with 26 students. It was founded and inaugurated by Swami Shankarananda Giri, the Life President with his Indian and European disciples.